Dashboard
Welcome back! Here's your underwriting overview.
24
Total Assessments
+12% this month
18
Approved (GO)
75% approval rate
3
Pending Review
Awaiting documents
$2.4M
Premium Volume
+8% vs last month
+ New Assessment
Upload documents via QR code from your phone or manually
Recent Assessments
| ID | Risk Type | Client | Status | Premium | Date | |
|---|---|---|---|---|---|---|
| #IR-2024-001 | Marine Cargo | ABC Shipping Ltd | Approved | $125,000 | Jan 22, 2024 | |
| #IR-2024-002 | Property | XYZ Properties | Processing | $89,000 | Jan 21, 2024 | |
| #IR-2024-003 | Liability | Tech Corp Inc | Pending Docs | $200,000 | Jan 20, 2024 |
Assessments
Manage all your risk assessments
| ID | Risk Type | Client | Status | Decision | Premium | Created | Actions |
|---|---|---|---|---|---|---|---|
| #IR-2024-001 | Marine Cargo | ABC Shipping Ltd | Complete | GO | $125,000 | Jan 22, 2024 | |
| #IR-2024-002 | Property | XYZ Properties | Processing | - | $89,000 | Jan 21, 2024 | |
| #IR-2024-003 | Liability | Tech Corp Inc | Pending | - | $200,000 | Jan 20, 2024 | |
| #IR-2024-004 | Aviation | SkyHigh Airlines | Complete | NO-GO | $500,000 | Jan 19, 2024 | |
| #IR-2024-005 | Marine Hull | OceanFleet Co | Complete | GO | $340,000 | Jan 18, 2024 |
Documents
All uploaded documents and files
No Documents Yet
Upload documents to start a new risk assessment
Analytics
Portfolio performance and insights
75%
Approval Rate
$2.4M
Total Premium
24
This Month
2.5h
Avg. Processing
Assessments by Risk Type
Marine Cargo
35%
Property
28%
Liability
22%
Aviation
15%
Decision Distribution
GO - 75%
NO-GO - 25%
Settings
Manage your account and preferences
Profile Settings
Security